
11-Day Inside Passage Alaska (San Francisco)
Roundtrip from San Francisco, California
5 Ports: San Francisco, California | Ketchikan, Alaska | Sitka, Alaska | Juneau, Alaska | Tracy Arm Fjord (Scenic Cruising) Alaska | Victoria, Canada | San Francisco, California
July 20, 2024 - July 31, 2024
5 Ports: San Francisco, California, Ketchikan, Alaska, Sitka, Alaska, Juneau, Alaska, Tracy Arm Fjord (Scenic Cruising), Alaska, Victoria, Canada, San Francisco, California
ITINERARY
| Date | Location | Arrive | Depart |
|---|---|---|---|
| Sat July 20, 2024 | San Francisco | 4:00 PM | |
| Sun, Jul 21 | AT SEA | ||
| Mon, Jul 22 | AT SEA | ||
| Tue, Jul 23 | Ketchikan, Alaska | 8AM | 5PM |
| Wed, Jul 24 | Sitka, Alaska | 8AM | 6PM |
| Thu, Jul 25 | Juneau, Alaska | 8AM | 9PM |
| Fri, Jul 26 | Tracy Arm Fjord (Scenic Cruising), Alaska | 6AM | 11PM |
| Sat, Jul 27 | AT SEA | ||
| Sun, Jul 28 | Victoria, Canada | 9AM | 10PM |
| Mon, Jul 29 | AT SEA | ||
| Tue, Jul 30 | AT SEA | ||
| Wed, Jul 31, 2024 | San Francisco, California | 7AM |
Per Person Pricing
(Based on double occupancy)
| Accommodation Category | Type | Per Person |
|---|---|---|
| IB | Interior | $1,459 |
| OW | Ocean View | $1,899 |
| OF | Ocean view | $1,949 |
Additional Services
| Item | Price |
|---|---|
| Taxes, Fees & Port Expenses | $310/PERSON |
| Transfers | $88/PERSON |
| Gratuity | Varies |
| Pre/Post Hotel | Contact Us |
| Insurance | Contact Us |
Deposit Requirements
Join the Fun...
An Independent Affiliate of A. S. A. P. Cruises Inc., Florida Seller of Travel Ref. No. FST ST15578 – California Seller of Travel No. 2090937-50 – Washington UBID No. 603189022